Staying refreshed is easy with Chick-fil-A’s vast drink choices. If you’re craving something cold and sweet or need a drink with your meal, there’s something for everyone.
Beginning with classic drinks and fun favorites, the beverage menu offers options to suit every mood. They’re perfect for sipping at lunch, after school, or during a quick break.
| Items | Prices | Calories |
|---|---|---|
| Freshly-Brewed Iced Tea Sweetened | $1.95 | 100 Calories |
| Brewed Iced Tea Unsweetened | $1.95 | 00 Calories |
| Chick-fil-A Lemonade | $2.35 | 270 Calories |
| Chick-fil-A Diet Lemonade | $2.35 | 60 Calories |
| Sunjoy Sweet Tea Lemonade | $1.95 | 180 Calories |
| Sunjoy Sweet Tea Diet Lemonade | $2.35 | 100 Calories |
| Sunjoy Unsweet Tea Lemonade | $2.35 | 90 Calories |
| Sunjoy Unsweet Tea Diet Lemonade | $2.35 | 20 Calories |
| Iced Coffee | $3.39 | 130 Calories |
| Coca-Cola | $1.95 | 190 Calories |
| Dr Pepper | $1.95 | 180 Calories |
| DASANI Bottled Water | $2.29 | 00 Calories |
| Honest Kids Apple Juice | $1.79 | 35 Calories |
| Simply Orange | $3.09 | 160 Calories |
| 1% Chocolate Milk | $1.79 | 140 Calories |
| 1% Milk | $1.79 | 90 Calories |
| Coffee | $2.25 | 00 Calories |
| Gallon Beverages | $12.25 | 2090 Calories |

Freshly-Brewed Iced Tea Sweetened

Brewed Iced Tea Unsweetened

Chick-fil-A Lemonade

Chick-fil-A Diet Lemonade

Sunjoy Sweet Tea Lemonade

Sunjoy Sweet Tea Diet Lemonade

Sunjoy Unsweet Tea Lemonade

Sunjoy Unsweet Tea Diet Lemonade

Iced Coffee

Honest Kids Apple Juice

Simply Orange

1% Chocolate Milk
Q: Can I get free refills at Chick-fil-A?
A: Yes, on some drinks when dining in.
Q: Are there drink choices besides soda?
A: Yes, they offer a variety of drinks.
Q: Do drinks come in different sizes?
A: Yes, you can choose your size.
Q: Are there kid-friendly beverages?
A: Yes, there are smaller, fun options for kids.
Q: Can I get ice in my drink?
A: Yes, and you can ask for less or no ice too.





